The program for the 2009 GXP User Conference is under ongoing development. Please note that the information below is subject to change.
Click here to download program as PDF >>
Monday, May 4, 2009
| 7:00 a.m. – 4:00 p.m. | Golf tournament 7:00 a.m. Modified shotgun start |
| 9:00 a.m. – 3:00 p.m. | SOCET GXP boot camp |
| 9:00 a.m. – 10:00 a.m. | SOCET GXP Boot Camp: introduction |
| 10:00 a.m. – 10:30 a.m. | Break |
| 10:30 a.m. – 12:00 p.m. | SOCET GXP Boot Camp: basics |
| 12:00 p.m. – 1:30 p.m. | Lunch |
| 1:30 p.m. – 3:00 p.m. | SOCET GXP Boot Camp: products |
| 6:00 p.m. – 9:00 p.m. | Welcome and Exhibitor’s reception |
Tuesday, May 5, 2009
| 7:00 a.m. – 8:00 a.m. | Breakfast |
| 8:00 a.m. – 5:00 p.m. | Exhibition |
| 8:00 a.m. – 8:15 a.m. | Opening remarks, Dan London |
| 8:15 a.m. – 9:00 a.m. | Keynote presentation: NGA sources for geospatial intelligence Jack Hild, NGA, Bethesda, MD |
| 9:00 a.m. – 10:00 a.m. | eXtreme Analysis: SOCET GXP v3.1 |
| 10:00 a.m. – 10:30 a.m. | Break |
| 10:30 a.m. – 11:30 a.m. | eXtreme Analysis: SOCET GXP v3.1 (continued) |
| 11:30 a.m. – 12:00 p.m. | SOCET SET v5.5 |
| 12:00 p.m. – 1:30 p.m. | Lunch |
| 1:30 p.m. – 3:00 p.m. | Keynote presentations:
|
| 3:00 p.m. – 3:30 p.m. | Break |
| 3:30 p.m. – 5:00 p.m. | Professional Exchange:
|
| 5:30 p.m. | Buses depart for downtown San Diego Meet in Hotel Lobby |
| 6:00 p.m. – 10:00 p.m. | Social networking dinner event: Baseball game, San Diego Padres vs. Colorado Rockies at Petco Park in downtown San Diego’s Gaslamp Quarter. |
| 10:30 p.m. – 12:00 a.m. | Buses depart for Hilton La Jolla Torrey Pines |
Wednesday, May 6, 2009
| 7:30 a.m. – 8:30 a.m. | Breakfast |
| 8:30 a.m.– 5:00 p.m. | Exhibition |
| 8:30 a.m. – 10:00 a.m. |
Workshops:
Professional exchange:
|
| 10:00 a.m. – 10:30 a.m. | Break |
| 10:30 a.m. – 12:00 p.m. | Workshops:
Professional exchange:
|
| 12:00 p.m. – 1:30 p.m. | Lunch |
| 1:30 p.m. – 3:00 p.m. | Workshops:
Professional exchange:
|
| 3:00 p.m. – 3:30 p.m. | Break |
| 3:30 p.m. – 5:00 p.m. | Workshops:
|
Thursday, May 7, 2009
Government and government contractor session on BAE Systems Rancho Bernardo campus
| 6:30 a.m. – 7:00 a.m. | Breakfast |
| 7:00 a.m.– 8:15 a.m. | Departure for Rancho Bernardo campus. Arrival and check–in. |
| 8:15 a.m. – 10:00 a.m. | Customer presentations |
| 10:00 a.m. – 10:30 a.m. | Break |
| 10:30 a.m. – 12:00 p.m. | Customer presentations |
| 12:00 p.m. – 1:00 p.m. | Lunch |
| 1:00 p.m. – 2:30 p.m. | IA track | GA Track |
| 2:30 p.m. – 2:45 p.m. | Break |
| 2:45 p.m. – 4:15 p.m. | IA track | GA Track |
| 4:15 p.m. | Departure for Hilton La Jolla Torrey Pines |
| 5:00 p.m. – 6:30 p.m. | Closing session |
Thursday, May 7, 2009
Commercial customers at Hilton La Jolla Torrey Pines
| 7:30 a.m. – 8:30 a.m. | Breakfast |
| 8:30 a.m. – 10:00 a.m. | Workshop: Overview of SOCET SET v5.5 |
| 10:00 a.m. – 10:30 a.m. | Break |
| 10:30 a.m. – 12:00 p.m. | Workshop: SOCET GXP v3.1 for SOCET SET users |
| 12:00 p.m. – 1:30 p.m. | Lunch |
| 1:30 p.m. – 3:00 p.m. | Workshop: Terrain extraction with NGATE and ITE |
| 3:00 p.m. – 3:30 p.m. | Break |
| 3:30 p.m. – 5:00 p.m. | Workshop: Geospatial eXploitation Products and ESRI |
| 5:00 p.m. – 6:30 p.m. | Closing session |
Friday, May 8, 2009
Walk-up workstation software clinic: for customers who require one-on-one assistance
To make an appointment, please check-in at the Conference Registration desk on-site. Please note, if your topic covers classified material, your appointment will be held at the BAE Systems Rancho Bernardo campus.
| 7:30 a.m. – 8:30 a.m. | Breakfast |
| 8:30 a.m. – 5:00 p.m. | Software clinic One-on-one support and troubleshooting |




