<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GXP Mosaic &#187; Bits and pieces</title>
	<atom:link href="http://www.socetgxp.com/gxpmosaic/category/bits-and-pieces/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socetgxp.com/gxpmosaic</link>
	<description>News and updates from BAE Systems Geospatial eXploitation Products</description>
	<lastBuildDate>Fri, 16 Dec 2011 19:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GXP eXtreme athletes compete in national triathlon</title>
		<link>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/gxp-sports-enthusiasts-compete-in-national-triathlon</link>
		<comments>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/gxp-sports-enthusiasts-compete-in-national-triathlon#comments</comments>
		<pubDate>Mon, 12 Sep 2011 09:30:35 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=3699</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_bits.jpg" width="500" height="50" alt="" title="Bits and pieces" /><br/>Darren Stelle, running, and Rick Racine, riding, participated in the Nation’s Triathlon in Washington D.C. on September 11.

Team GXP placed an impressive 21st out of a total of 149 teams! The 1.5K swim portion of the race, scheduled to take place in the Potomac River, was cancelled due to recent flooding in the area.
]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/gxp-sports-enthusiasts-compete-in-national-triathlon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Systems presents awards for excellence in photogrammetry</title>
		<link>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/bae-systems-presents-awards-for-excellence-in-photogrammetry</link>
		<comments>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/bae-systems-presents-awards-for-excellence-in-photogrammetry#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:00:57 +0000</pubDate>
		<dc:creator>kara.kellogg</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[June 2010]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=2564</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_bits.jpg" width="500" height="50" alt="" title="Bits and pieces" /><br/>Stewart Walker, GXP Product initiatives director for BAE Systems, presented the company's annual Award for Excellence in Photogrammetry to West Point cadet Augustine Paulo at the GIS graduation awards ceremony in May. ]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/bae-systems-presents-awards-for-excellence-in-photogrammetry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now available! SOCET GXP desktop wallpapers for download onto your PC</title>
		<link>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/now-available</link>
		<comments>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/now-available#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:12:20 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[October 2009]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=1811</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_bits.jpg" width="500" height="50" alt="" title="Bits and pieces" /><br/>SOCET GXP desktop wallpapers for download onto your PC.]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. and South Korea use SOCET GXP&#174; during joint military training exercise</title>
		<link>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/us-air-force-and-south-korea-use-socet-gxp-during-joint-military-training-exercise</link>
		<comments>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/us-air-force-and-south-korea-use-socet-gxp-during-joint-military-training-exercise#comments</comments>
		<pubDate>Thu, 26 Mar 2009 18:00:04 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[March 2009]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=1189</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_bits.jpg" width="500" height="50" alt="" title="Bits and pieces" /><br/>SOCET GXP used during in-field training exercises executed by U.S. Air Force and South Korea.]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/us-air-force-and-south-korea-use-socet-gxp-during-joint-military-training-exercise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigel Lambton joins BAE Systems as director of sales and marketing for the EMEA region</title>
		<link>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/nigel-lambton-joins-bae-systems-as-director-of-sales-and-marketing-for-the-emea-region</link>
		<comments>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/nigel-lambton-joins-bae-systems-as-director-of-sales-and-marketing-for-the-emea-region#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:00:24 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[December 2008]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=969</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_bits.jpg" width="500" height="50" alt="" title="Bits and pieces" /><br/>In October 2008, BAE Systems announced the appointment of Nigel Lambton as the new director of GXP sales and marketing for Europe, Middle East, and Africa (EMEA). 
Nigel brings extensive global experience in strategic intelligence policies and training initiatives for the U.K. government and armed forces. His proven team-building and negotiation skills will be instrumental [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/nigel-lambton-joins-bae-systems-as-director-of-sales-and-marketing-for-the-emea-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright-Patterson Air Force Base selects SOCET GXP® for image analysis operations</title>
		<link>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/wright-patterson-air-force-base-selects-socet-gxp-for-image-analysis-operations</link>
		<comments>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/wright-patterson-air-force-base-selects-socet-gxp-for-image-analysis-operations#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:00:25 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[June 2008]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=425</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_bits.jpg" width="500" height="50" alt="" title="Bits and pieces" /><br/>Wright-Patterson Air Force Base (WPAFB), Ohio has chosen SOCET GXP as their tool of choice to store graphics and features with their ground coordinates and attributes in a geodatabase for future retrieval and updating. WPAFB is the first Air Force unit to begin using SOCET GXP in conjunction with the ESRI geodatabase to perform analysis [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/wright-patterson-air-force-base-selects-socet-gxp-for-image-analysis-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distributor training</title>
		<link>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/distributor-training</link>
		<comments>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/distributor-training#comments</comments>
		<pubDate>Sun, 02 Mar 2008 01:00:11 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[March 2008]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=485</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_bits.jpg" width="500" height="50" alt="" title="Bits and pieces" /><br/>The BAE Systems GXP EMEA team hosted an informative, week-long training event at Robinson College, Cambridge, UK, January 7 – 11, 2008 for the GXP distributor channel. Sessions covered functionality and workflows for SOCET SET and SOCET GXP, and included hands-on training at the workstations set up in the GXP EMEA offices. Distributors in attendance [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/distributor-training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Oceanic and Atmospheric Administration (NOAA) Bicentennial</title>
		<link>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/national-oceanic-and-atmospheric-administration-noaa-bicentennial</link>
		<comments>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/national-oceanic-and-atmospheric-administration-noaa-bicentennial#comments</comments>
		<pubDate>Tue, 01 May 2007 21:00:16 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[May 2007]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=717</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_bits.jpg" width="500" height="50" alt="" title="Bits and pieces" /><br/>Celebrating 200 years of science, service, and stewardship
During the 2007 GXP International User Conference in March, GXP paid tribute to NOAA. This year NOAA commemorates the 200th anniversary of the agency&#8217;s Coast and Geodetic Survey (C&#38;GS) division. Founded in 1807 (as the Survey of the Coast) by Thomas Jefferson, the agency provided nautical charts to [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/national-oceanic-and-atmospheric-administration-noaa-bicentennial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award-winning paper published</title>
		<link>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/award-winning-paper-published</link>
		<comments>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/award-winning-paper-published#comments</comments>
		<pubDate>Thu, 01 Feb 2007 23:00:39 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[February 2007]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=767</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_bits.jpg" width="500" height="50" alt="" title="Bits and pieces" /><br/>ASPRS has published the paper that won the BAE Systems Award, presented at the 2006 ASPRS Annual Conference in Reno, Nevada in May 2006. Winning author Pravara Thanapura received the award from BAE Systems&#8217; Director of Marketing, Stewart Walker. The paper, Mapping Urban Land Cover Using QuickBird NDVI and GIS Spatial Modeling for Runoff Coefficient [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/award-winning-paper-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GXP appoints new sales manager for North America region</title>
		<link>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/gxp-appoints-new-sales-manager-for-north-america-region</link>
		<comments>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/gxp-appoints-new-sales-manager-for-north-america-region#comments</comments>
		<pubDate>Fri, 01 Sep 2006 20:44:26 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Bits and pieces]]></category>
		<category><![CDATA[September 2006]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=813</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_bits.jpg" width="500" height="50" alt="" title="Bits and pieces" /><br/>GXP has announced the appointment of Drew Fisher to the position of commercial sales manager for North America, representing the company&#8217;s GXP software products. Fisher replaces John Parker, who held the position previously, and will be based in our Tampa, Florida office. 
Drew has gained considerable knowledge of the commercial geospatial hardware, software and imagery [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/bits-and-pieces/gxp-appoints-new-sales-manager-for-north-america-region/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

