<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GXP Mosaic &#187; Customer and partner spotlight</title>
	<atom:link href="http://www.socetgxp.com/gxpmosaic/category/customer-partner-spotlight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socetgxp.com/gxpmosaic</link>
	<description>News and updates from BAE Systems Geospatial eXploitation Products™</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:06:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shaping tomorrow’s leaders: A legacy of geographic training at West Point</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/shaping-tomorrow%e2%80%99s-leaders-a-legacy-of-geographic-training-at-west-point</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/shaping-tomorrow%e2%80%99s-leaders-a-legacy-of-geographic-training-at-west-point#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:00:08 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[December 2009]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=2085</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>Cadets use SOCET SET<span class="reg">&#174;</span>, SOCET for ArcGIS<span class="reg">&#174;</span>, and ArcMap<span class="reg">&#174;</span> products in the lab to learn photogrammetric workflows and geospatial processing as well as create maps, finished products and reports that are delivered to commanders in the field. 

They gain firsthand experience on a variety of tasks, such as importing frame or satellite imagery into SOCET SET from numerous government and commercial sources, triangulation, terrain-model generation, orthorectification, and feature collection to meet precise standards. These software applications are used in the field to check for accuracy, create line-of-sight analyses to determine what a sniper can see, create terrain models to help navigate a local geography, and determine the direction a door swings — in or out — for greater situational awareness. Hands-on exercises, taught in the classroom, are invaluable.
]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/shaping-tomorrow%e2%80%99s-leaders-a-legacy-of-geographic-training-at-west-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BAE Systems Award for Excellence in Photogrammetry</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/bae-systems-award-for-excellence-in-photogrammetry</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/bae-systems-award-for-excellence-in-photogrammetry#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:00:30 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[June 2009]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=1626</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>>Stewart Walker, GXP Director of Product Initiatives, traveled to the U.S. Military Academy at West Point, New York to present the BAE Systems Award for Excellence in Photogrammetry to graduating cadet Megan McIntosh. The award for best performance in photogrammetry by a cadet in geospatial information science was presented during a ceremony for all 22 cadets graduating from the GIS program at West Point. ]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/bae-systems-award-for-excellence-in-photogrammetry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TerraSAR-X satellite data, available to SOCET SET&#174; and SOCET GXP&#174; users, delivers highly accurate results</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrasar-x-satellite-data-available-to-socet-set-and-socet-gxp-users-delivers-highly-accurate-results</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrasar-x-satellite-data-available-to-socet-set-and-socet-gxp-users-delivers-highly-accurate-results#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:00:04 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[March 2009]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=1185</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>TerraSAR-X satellite data, available to SOCET SET and SOCET GXP users, delivers highly-accurate results. The superb accuracy defined in the TerraSAR-X data product specifications has now been confirmed by the Civil and Commercial Applications Project Group within the National Geospatial-Intelligence Agency (NGA).]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrasar-x-satellite-data-available-to-socet-set-and-socet-gxp-users-delivers-highly-accurate-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TerraGo® Technologies and BAE Systems extend the reach and utility of SOCET GXP®</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrago%c2%ae-and-bae-systems-technologies-extend-the-reach-and-utility-of-socet-gxp%c2%ae</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrago%c2%ae-and-bae-systems-technologies-extend-the-reach-and-utility-of-socet-gxp%c2%ae#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:00:08 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[December 2008]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=966</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>In October 2008, TerraGo&#174; Technologies and BAE Systems announced a collaborative agreement that allows SOCET GXP&#174; customers to provide remote personnel access to large format images using TerraGo software. BAE Systems’ SOCET GXP v3.0 customers can now easily create, mark up, and export geographically rich image data and maps to a GeoPDF&#174; file directly from [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrago%c2%ae-and-bae-systems-technologies-extend-the-reach-and-utility-of-socet-gxp%c2%ae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Systems extends software agreement with BAE Systems</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/cardinal-systems-extends-software-agreement-with-bae-systems</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/cardinal-systems-extends-software-agreement-with-bae-systems#comments</comments>
		<pubDate>Sun, 02 Mar 2008 02:00:34 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[March 2008]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=480</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>VrOne is Cardinal Systems&#8217; versatile software package for photogrammetric vector collection and editing, designed to maximize ease-of-use and productivity. The application allows users to extract geographic information such as roads, buildings, and vegetation from imagery and to store the information in a database for efficient map creation. 
&#8220;The continued integration of VrOne with SOCET SET [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/cardinal-systems-extends-software-agreement-with-bae-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Geological Survey (USGS) Astrogeology team employs photogrammetric technology to study and map geologic features of the solar system</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/the-us-geological-survey-usgs-astrogeology-team-employs-photogrammetric-technology-to-study-and-map-geologic-features-of-the-solar-system</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/the-us-geological-survey-usgs-astrogeology-team-employs-photogrammetric-technology-to-study-and-map-geologic-features-of-the-solar-system#comments</comments>
		<pubDate>Sun, 02 Dec 2007 01:00:33 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[December 2007]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=576</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>The USGS is the primary producer of digital and hardcopy planetary maps in the U.S. Its
Astrogeology team, based in Flagstaff, Arizona, studies the properties and evolution of
planets and their satellites, asteroids, and comets. Using images and samples collected
by spacecraft expeditions, USGS researchers analyze and measure soil, water, terrain,
atmospheric conditions, and other properties that characterize solar [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/the-us-geological-survey-usgs-astrogeology-team-employs-photogrammetric-technology-to-study-and-map-geologic-features-of-the-solar-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swansea University uses SOCET SET to track glacial activity in Norway</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/swansea-university-uses-socet-set-to-track-glacial-activity-in-norway</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/swansea-university-uses-socet-set-to-track-glacial-activity-in-norway#comments</comments>
		<pubDate>Tue, 01 May 2007 22:00:57 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[May 2007]]></category>
		<category><![CDATA[SOCET SET]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=697</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>SOCET SET customer Swansea University, in the U.K., is studying glacier melt in Svalbard, Norway. The glaciers around Svalbard could make the largest contribution to sea-level rise of any arctic region outside of Greenland. A field study, named Sea Level Rise from ICE in Svalbard (SLICES), was conducted to gather historic topographic data sets on [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/swansea-university-uses-socet-set-to-track-glacial-activity-in-norway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnish Geodetic Institute purchases SOCET SET and BINGO to aid research efforts</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/finnish-geodetic-institute-purchases-socet-set-and-bingo-to-aid-research-efforts</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/finnish-geodetic-institute-purchases-socet-set-and-bingo-to-aid-research-efforts#comments</comments>
		<pubDate>Fri, 02 Feb 2007 00:00:11 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[February 2007]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=761</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>The Finnish Geodetic Institute (FGI), a research institute for mapping sciences located near Helsinki, Finland, purchased the SOCET SET Pro Bundle as well as SOCET SET&#8217;s BINGO module to assist in their ongoing efforts to create an ideal research and testing environment. FGI&#8217;s primary responsibility is to research geospatial information and develop methods for public [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/finnish-geodetic-institute-purchases-socet-set-and-bingo-to-aid-research-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romans seek assistance in recording Empire</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/romans-seek-assistance-in-recording-empire</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/romans-seek-assistance-in-recording-empire#comments</comments>
		<pubDate>Sat, 02 Sep 2006 00:00:23 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[September 2006]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=806</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>English Heritage held its annual Festival of History show at Kelmarsh Hall, Northamptonshire, England in August 2006. The show is the premier historical event in the UK. Festival attendees experienced over 2,000 years of history including knights jousting, Vikings rampaging, re-enactments from various periods and a First World War aerial dogfight. Teams from English Heritage [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/romans-seek-assistance-in-recording-empire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Geological Survey makes large SOCET SET purchase</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/british-geological-survey-makes-large-socet-set-purchase</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/british-geological-survey-makes-large-socet-set-purchase#comments</comments>
		<pubDate>Sat, 01 Apr 2006 23:00:22 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[April 2006]]></category>
		<category><![CDATA[Customer and partner spotlight]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=859</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>The British Geological Survey (BGS), the world&#8217;s oldest national geological survey and the UK&#8217;s premier centre for earth science information and expertise, has recently purchased six SOCET SET licenses. BGS intends to use the SOCET for ArcGIS module of the photogrammetric software package to enhance the mapping process by deriving and verifying digital geological information [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/british-geological-survey-makes-large-socet-set-purchase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
