<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GXP Mosaic &#187; Customer and partner spotlight</title>
	<atom:link href="http://www.socetgxp.com/gxpmosaic/category/customer-partner-spotlight/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socetgxp.com/gxpmosaic</link>
	<description>News and updates from BAE Systems Geospatial eXploitation Products</description>
	<lastBuildDate>Fri, 16 Dec 2011 19:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BAE Systems engineer uses SOCET GXP overseas to support U.S. Marine Corps efforts in Afghanistan</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/bae-systems-engineer-uses-socet-gxp-overseas-to-support-u-s-marine-corps-efforts-in-afghanistan</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/bae-systems-engineer-uses-socet-gxp-overseas-to-support-u-s-marine-corps-efforts-in-afghanistan#comments</comments>
		<pubDate>Thu, 26 May 2011 04:59:08 +0000</pubDate>
		<dc:creator>kara.kellogg</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[June 2011]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=3451</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>
Jacob Hsieh (far right) with 3rd Intel Bn.

Jacob Hsieh, GXP senior systems engineer, and U.S. Marine reservist, has used his SOCET GXP experience far beyond the confines of training rooms and customer support calls for BAE Systems.
In June 2009, Hsieh was mobilized and joined the Economic and Political Intelligence Cell out of San Diego. Hsieh&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/bae-systems-engineer-uses-socet-gxp-overseas-to-support-u-s-marine-corps-efforts-in-afghanistan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge is now open for business!</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/cambridge-is-now-open-for-business</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/cambridge-is-now-open-for-business#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:59:05 +0000</pubDate>
		<dc:creator>kara.kellogg</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[March 2011]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=3155</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>Stephen Horrocks and Keith Morey from the Storm Shadow project team visited BAE Systems’ new training center in Cambridge U.K. during the first week of operation in January 2011 to observe SOCET GXP eXtreme Analysis software training and meet with Royal Air Force operators attending the course.]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/cambridge-is-now-open-for-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GXP&#174; distributor: Japan Aerospace Corporation</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/new-gxp%c2%ae-distributor-japan-aerospace-corporation</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/new-gxp%c2%ae-distributor-japan-aerospace-corporation#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:00:20 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[March 2010]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=2392</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>When the GXP team sought to find a new Japanese distributor last year, Japan Aerospace Corporation (JAC) was a natural choice. JAC was already successfully representing other areas of BAE Systems and was looking to expand its activities on behalf of the company. JAC’s extensive network of contacts acquired through its aviation business will be advantageous as the company pursues growth in its sales of GXP products.]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/new-gxp%c2%ae-distributor-japan-aerospace-corporation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual GXP golf tournament dedicated to Art Gunn</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/annual-gxp-golf-tournament-dedicated-to-art-gunn</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/annual-gxp-golf-tournament-dedicated-to-art-gunn#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:00:43 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[March 2010]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=2396</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>In mid-February, the GXP team was saddened to learn of the passing of an esteemed colleague, Arthur C. Gunn. Many in the geospatial-intelligence community are proud to have called Art a good friend. To honor Art’s memory, the GXP team has decided to rename the annual GXP golf tournament, The BAE Systems Arthur C. Gunn Memorial Golf Tournament.]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/annual-gxp-golf-tournament-dedicated-to-art-gunn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping tomorrow’s leaders: A legacy of geographic training at West Point</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/shaping-tomorrow%e2%80%99s-leaders-a-legacy-of-geographic-training-at-west-point</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/shaping-tomorrow%e2%80%99s-leaders-a-legacy-of-geographic-training-at-west-point#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:00:08 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[December 2009]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=2085</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>Cadets use SOCET SET<span class="reg">&#174;</span>, SOCET for ArcGIS<span class="reg">&#174;</span>, and ArcMap<span class="reg">&#174;</span> products in the lab to learn photogrammetric workflows and geospatial processing as well as create maps, finished products and reports that are delivered to commanders in the field. 

They gain firsthand experience on a variety of tasks, such as importing frame or satellite imagery into SOCET SET from numerous government and commercial sources, triangulation, terrain-model generation, orthorectification, and feature collection to meet precise standards. These software applications are used in the field to check for accuracy, create line-of-sight analyses to determine what a sniper can see, create terrain models to help navigate a local geography, and determine the direction a door swings — in or out — for greater situational awareness. Hands-on exercises, taught in the classroom, are invaluable.
]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/shaping-tomorrow%e2%80%99s-leaders-a-legacy-of-geographic-training-at-west-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BAE Systems Award for Excellence in Photogrammetry</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/bae-systems-award-for-excellence-in-photogrammetry</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/bae-systems-award-for-excellence-in-photogrammetry#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:00:30 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[June 2009]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=1626</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>>Stewart Walker, GXP Director of Product Initiatives, traveled to the U.S. Military Academy at West Point, New York to present the BAE Systems Award for Excellence in Photogrammetry to graduating cadet Megan McIntosh. The award for best performance in photogrammetry by a cadet in geospatial information science was presented during a ceremony for all 22 cadets graduating from the GIS program at West Point. ]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/bae-systems-award-for-excellence-in-photogrammetry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TerraSAR-X satellite data, available to SOCET SET&#174; and SOCET GXP&#174; users, delivers highly accurate results</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrasar-x-satellite-data-available-to-socet-set-and-socet-gxp-users-delivers-highly-accurate-results</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrasar-x-satellite-data-available-to-socet-set-and-socet-gxp-users-delivers-highly-accurate-results#comments</comments>
		<pubDate>Thu, 26 Mar 2009 21:00:04 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[March 2009]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=1185</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>TerraSAR-X satellite data, available to SOCET SET and SOCET GXP users, delivers highly-accurate results. The superb accuracy defined in the TerraSAR-X data product specifications has now been confirmed by the Civil and Commercial Applications Project Group within the National Geospatial-Intelligence Agency (NGA).]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrasar-x-satellite-data-available-to-socet-set-and-socet-gxp-users-delivers-highly-accurate-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TerraGo® Technologies and BAE Systems extend the reach and utility of SOCET GXP®</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrago%c2%ae-and-bae-systems-technologies-extend-the-reach-and-utility-of-socet-gxp%c2%ae</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrago%c2%ae-and-bae-systems-technologies-extend-the-reach-and-utility-of-socet-gxp%c2%ae#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:00:08 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[December 2008]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=966</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>In October 2008, TerraGo&#174; Technologies and BAE Systems announced a collaborative agreement that allows SOCET GXP&#174; customers to provide remote personnel access to large format images using TerraGo software. BAE Systems’ SOCET GXP v3.0 customers can now easily create, mark up, and export geographically rich image data and maps to a GeoPDF&#174; file directly from [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/terrago%c2%ae-and-bae-systems-technologies-extend-the-reach-and-utility-of-socet-gxp%c2%ae/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Systems extends software agreement with BAE Systems</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/cardinal-systems-extends-software-agreement-with-bae-systems</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/cardinal-systems-extends-software-agreement-with-bae-systems#comments</comments>
		<pubDate>Sun, 02 Mar 2008 02:00:34 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[March 2008]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=480</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>VrOne is Cardinal Systems&#8217; versatile software package for photogrammetric vector collection and editing, designed to maximize ease-of-use and productivity. The application allows users to extract geographic information such as roads, buildings, and vegetation from imagery and to store the information in a database for efficient map creation. 
&#8220;The continued integration of VrOne with SOCET SET [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/cardinal-systems-extends-software-agreement-with-bae-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Geological Survey (USGS) Astrogeology team employs photogrammetric technology to study and map geologic features of the solar system</title>
		<link>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/the-us-geological-survey-usgs-astrogeology-team-employs-photogrammetric-technology-to-study-and-map-geologic-features-of-the-solar-system</link>
		<comments>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/the-us-geological-survey-usgs-astrogeology-team-employs-photogrammetric-technology-to-study-and-map-geologic-features-of-the-solar-system#comments</comments>
		<pubDate>Sun, 02 Dec 2007 01:00:33 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[Customer and partner spotlight]]></category>
		<category><![CDATA[December 2007]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=576</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_customerpartner.jpg" width="500" height="50" alt="" title="Customer and partner spotlight" /><br/>The USGS is the primary producer of digital and hardcopy planetary maps in the U.S. Its
Astrogeology team, based in Flagstaff, Arizona, studies the properties and evolution of
planets and their satellites, asteroids, and comets. Using images and samples collected
by spacecraft expeditions, USGS researchers analyze and measure soil, water, terrain,
atmospheric conditions, and other properties that characterize solar [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/customer-partner-spotlight/the-us-geological-survey-usgs-astrogeology-team-employs-photogrammetric-technology-to-study-and-map-geologic-features-of-the-solar-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

