<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GXP Mosaic &#187; GXP in the news</title>
	<atom:link href="http://www.socetgxp.com/gxpmosaic/category/gxp-in-the-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socetgxp.com/gxpmosaic</link>
	<description>News and updates from BAE Systems Geospatial eXploitation Products™</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:06:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Remote sensing by remote control: UAVs become invaluable assets</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/remote-sensing-by-remote-control-uavs-become-invaluable-assets</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/remote-sensing-by-remote-control-uavs-become-invaluable-assets#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:00:47 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[December 2009]]></category>
		<category><![CDATA[GXP in the news]]></category>

		<guid isPermaLink="false">http://www.socetgxp.com/gxpmosaic/?p=2053</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>Matt Bower of BAE Systems discusses the benefits of using the new SOCET GXP® Video Analysis tool to analyze video feeds from unmanned aerial systems. ]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/remote-sensing-by-remote-control-uavs-become-invaluable-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On My MindMaintaining the Technical Advantage</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/on-my-mind-maintaining-the-technical-advantage</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/on-my-mind-maintaining-the-technical-advantage#comments</comments>
		<pubDate>Tue, 02 Dec 2008 04:00:06 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[December 2008]]></category>
		<category><![CDATA[GXP in the news]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=927</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>The following article is provided courtesy of The National Geospatial-Intelligence Agency,  Pathfinder magazine, November/December 2008.
In offices, labs and forward-operating bases, talented members of the NGA team are developing innovative and effective ways to produce the highest-quality geospatial intelligence (GEOINT) necessary for the problem at hand. Technology is often given credit for revolutionizing a process, [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/on-my-mind-maintaining-the-technical-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodfellow Air Force Base chooses SOCET GXP®</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/gxp-in-the-news-aug-08</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/gxp-in-the-news-aug-08#comments</comments>
		<pubDate>Tue, 02 Sep 2008 05:00:05 +0000</pubDate>
		<dc:creator>cgordon</dc:creator>
				<category><![CDATA[GXP in the news]]></category>
		<category><![CDATA[September 2008]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=23</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>Goodfellow Air Force Base in San Angelo, TX is a U.S. armed forces training installation, commonly referred to as an intelligence schoolhouse because of its focus on providing top-notch intelligence, surveillance, and reconnaissance training. Goodfellow&#8217;s chief mission is to develop and deliver training for U.S. Air Force, Army, Navy, and Marine Corps personnel, and students [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/gxp-in-the-news-aug-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Systems&#8217; Dan London featured in Military Geospatial Technology Industry Interview</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-dan-london-featured-in-military-geospatial-technology-industry-interview</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-dan-london-featured-in-military-geospatial-technology-industry-interview#comments</comments>
		<pubDate>Mon, 02 Jun 2008 06:00:48 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[GXP in the news]]></category>
		<category><![CDATA[June 2008]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=384</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>
Q: What is the mission of your SOCET GXP software, and in what ways does it provide unique benefits to users?
A: We believe that the distinction between image analysis, geospatial analysis, mapping and photogrammetric tasks is diminishing such that the roles of many individual domains are merging. We have listened to existing and prospective users [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-dan-london-featured-in-military-geospatial-technology-industry-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Systems’ Stewart Walker, Ph.D., featured in Earth Imaging Journal Industry Outlook feature</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems%e2%80%99-stewart-walker-phd-featured-in-earth-imaging-journal-industry-outlook-feature</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems%e2%80%99-stewart-walker-phd-featured-in-earth-imaging-journal-industry-outlook-feature#comments</comments>
		<pubDate>Sun, 02 Mar 2008 06:00:43 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[GXP in the news]]></category>
		<category><![CDATA[March 2008]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=440</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>Click here to read more &#62;&#62;
]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems%e2%80%99-stewart-walker-phd-featured-in-earth-imaging-journal-industry-outlook-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Systems provides intelligence software training to field analysts in Iraq and Afghanistan</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-provides-intelligence-software-training-to-field-analysts-in-iraq-and-afghanistan</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-provides-intelligence-software-training-to-field-analysts-in-iraq-and-afghanistan#comments</comments>
		<pubDate>Sun, 02 Dec 2007 05:30:19 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[December 2007]]></category>
		<category><![CDATA[GXP in the news]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=518</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>BAE Systems GXP product specialists, Eric Bruce, Dennis Bryant, and Rob Stout, traveled to Iraq and Afghanistan recently to provide geospatial intelligence software training to field analysts. 
The trip was part of BAE Systems formal partnership with the National Geospatial-Intelligence Agency’s (NGA) deployable systems upgrade team. In 2006, NGA purchased BAE Systems’ SOCET GXP software [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-provides-intelligence-software-training-to-field-analysts-in-iraq-and-afghanistan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Dr. Bingcai Zhang</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/congratulations-to-dr-bingcai-zhang</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/congratulations-to-dr-bingcai-zhang#comments</comments>
		<pubDate>Wed, 02 May 2007 06:00:33 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[GXP in the news]]></category>
		<category><![CDATA[May 2007]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=674</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>Dr. Bingcai Zhang, Lead Engineer and Manager of R&#38;D, BAE Systems GXP, was named BAE Systems Engineering Fellow at the annual Engineering Awards Banquet on April 12, 2007 in Nashua, New Hampshire. Dr. Zhang is recognized for his expertise in software development for photogrammetry, image processing, and geospatial information systems. For over 12 years, he [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/congratulations-to-dr-bingcai-zhang/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Systems Sponsors Award for Excellence in Photogrammetry</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-sponsors-award-for-excellence-in-photogrammetry</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-sponsors-award-for-excellence-in-photogrammetry#comments</comments>
		<pubDate>Wed, 02 May 2007 05:00:51 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[GXP in the news]]></category>
		<category><![CDATA[May 2007]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=677</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>The BAE Systems Award for Excellence in Photogrammetry will be presented to an outstanding student from the Geospatial Information Sciences program, United States Military Academy, West Point, New York. BAE Systems&#8217; sponsorship of the Award, which will be presented at West Point&#8217;s GIS graduation awards ceremony on May 24, 2007, was announced at the 2007 [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-sponsors-award-for-excellence-in-photogrammetry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAE Systems software selected for large airport mapping project</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-software-selected-for-large-airport-mapping-project</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-software-selected-for-large-airport-mapping-project#comments</comments>
		<pubDate>Sat, 02 Sep 2006 05:00:32 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[GXP in the news]]></category>
		<category><![CDATA[September 2006]]></category>
		<category><![CDATA[ClearFlite]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=791</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>GeoEye&#8482;, the world&#8217;s largest commercial remote sensing imaging company, has selected BAE Systems&#8217; SOCET SET and ClearFlite&#174; software for a project that will create three-dimensional maps for hundreds of airports worldwide. Pilots and air traffic controllers will use the new maps to guide aircraft into and out of airports.
The National Geospatial-Intelligence Agency (NGA) awarded GeoEye [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-software-selected-for-large-airport-mapping-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCET SET ClearFlite Module Wins Top Industry Award!</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/socet-set-clearflite-module-wins-top-industry-award</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/socet-set-clearflite-module-wins-top-industry-award#comments</comments>
		<pubDate>Sun, 02 Apr 2006 06:00:28 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[April 2006]]></category>
		<category><![CDATA[GXP in the news]]></category>
		<category><![CDATA[ClearFlite]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=835</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>On February 14, 2006, ClearFlite&#174;, a module developed by BAE Systems for SOCET SET&#174;, won the prestigious 2006 ATC Maastricht Industry Award, which recognizes excellence in air traffic safety. ClearFlite was nominated for the award by David Rider of Jane’s, who saw a ClearFlite demo, given by Curt Lima, at the ACI show in Auckland, [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/socet-set-clearflite-module-wins-top-industry-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
