<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GXP Mosaic &#187; ClearFlite</title>
	<atom:link href="http://www.socetgxp.com/gxpmosaic/tag/clearflite/feed" rel="self" type="application/rss+xml" />
	<link>http://www.socetgxp.com/gxpmosaic</link>
	<description>News and updates from BAE Systems Geospatial eXploitation Products</description>
	<lastBuildDate>Fri, 16 Dec 2011 19:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>BAE Systems software selected for large airport mapping project</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-software-selected-for-large-airport-mapping-project</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-software-selected-for-large-airport-mapping-project#comments</comments>
		<pubDate>Sat, 02 Sep 2006 05:00:32 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[GXP in the news]]></category>
		<category><![CDATA[September 2006]]></category>
		<category><![CDATA[ClearFlite]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=791</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>GeoEye&#8482;, the world&#8217;s largest commercial remote sensing imaging company, has selected BAE Systems&#8217; SOCET SET and ClearFlite&#174; software for a project that will create three-dimensional maps for hundreds of airports worldwide. Pilots and air traffic controllers will use the new maps to guide aircraft into and out of airports.
The National Geospatial-Intelligence Agency (NGA) awarded GeoEye [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/bae-systems-software-selected-for-large-airport-mapping-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOCET SET ClearFlite Module Wins Top Industry Award!</title>
		<link>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/socet-set-clearflite-module-wins-top-industry-award</link>
		<comments>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/socet-set-clearflite-module-wins-top-industry-award#comments</comments>
		<pubDate>Sun, 02 Apr 2006 06:00:28 +0000</pubDate>
		<dc:creator>gxpwebadmin</dc:creator>
				<category><![CDATA[April 2006]]></category>
		<category><![CDATA[GXP in the news]]></category>
		<category><![CDATA[ClearFlite]]></category>

		<guid isPermaLink="false">http://www.socetset.com/gxpmosaic/?p=835</guid>
		<description><![CDATA[<img src="http://www.socetgxp.com/gxpmosaic/wp-content/themes/mosaic/images/header_news.jpg" width="500" height="50" alt="" title="GXP in the news" /><br/>On February 14, 2006, ClearFlite&#174;, a module developed by BAE Systems for SOCET SET&#174;, won the prestigious 2006 ATC Maastricht Industry Award, which recognizes excellence in air traffic safety. ClearFlite was nominated for the award by David Rider of Jane’s, who saw a ClearFlite demo, given by Curt Lima, at the ACI show in Auckland, [...]]]></description>
		<wfw:commentRss>http://www.socetgxp.com/gxpmosaic/gxp-in-the-news/socet-set-clearflite-module-wins-top-industry-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

